Mem Limit: 12.61 GB
Mem Consumption: 2.66 GB
___ Begin jemalloc statistics ___
Version: "5.3.0-0-g54eaed1d8b56b1aa528be3bdd1877e59c56fa90c"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.cache_oblivious: true
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 4
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.hpa: false
opt.hpa_slab_max_alloc: 65536
opt.hpa_hugification_threshold: 1992294
opt.hpa_hugify_delay_ms: 10000
opt.hpa_min_purge_interval_ms: 5000
opt.hpa_dirty_mult: "0.25"
opt.hpa_sec_nshards: 4
opt.hpa_sec_max_alloc: 32768
opt.hpa_sec_max_bytes: 262144
opt.hpa_sec_bytes_after_flush: 131072
opt.hpa_sec_batch_fill_extra: 0
opt.metadata_thp: "auto"
opt.mutex_max_spin: 600
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 5000 (arenas.dirty_decay_ms: 5000)
opt.muzzy_decay_ms: 5000 (arenas.muzzy_decay_ms: 5000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.tcache_max: 32768
opt.tcache_nslots_small_min: 20
opt.tcache_nslots_small_max: 200
opt.tcache_nslots_large: 20
opt.lg_tcache_nslots_mul: 1
opt.tcache_gc_incr_bytes: 65536
opt.tcache_gc_delay_bytes: 0
opt.lg_tcache_flush_small_div: 1
opt.lg_tcache_flush_large_div: 1
opt.thp: "default"
opt.prof: true
opt.prof_prefix: "jeprof"
opt.prof_active: false (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: true)
opt.lg_prof_sample: 19 (prof.lg_sample: 19)
opt.prof_accum: false
opt.lg_prof_interval: -1
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.prof_leak_error: false
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_interval: -1
opt.stats_interval_opts: ""
opt.zero_realloc: "free"
Profiling settings
prof.thread_active_init: true
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 19
Arenas: 4
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 32768
Number of bin size classes: 36
Number of thread-cache bin size classes: 41
Number of large size classes: 196
Allocated: 2899070336, active: 3015737344, metadata: 58338624 (n_thp 0), resident: 3065815040, mapped: 3084025856, retained: 1463648256
Count of realloc(non-null-ptr, 0) calls: 0
Background threads: 4, num_runs: 196021, run_interval: 4688513201 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 490055 2 0 0 0 0 30638 0 0 0 0 0
max_per_bg_thd 421626 1 0 0 0 0 148489 0 0 0 0 0
ctl 1736893 7 11 0 3 0 30641 0 1999998 8 999999 1
prof 245025 1 0 0 0 0 30637 0 0 0 0 0
prof_thds_data 245025 1 0 0 0 0 30637 0 0 0 0 0
prof_dump 245025 1 0 0 0 0 30637 0 0 0 0 0
prof_recent_alloc 245025 1 0 0 0 0 30637 0 0 0 0 0
prof_recent_dump 245025 1 0 0 0 0 30637 0 0 0 0 0
prof_stats 245025 1 0 0 0 0 30637 0 0 0 0 0
Merged arenas stats:
assigned threads: 297
uptime: 229775557443680
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 76 114235 2554928 49818964
muzzy: N/A 1236 102094 2452521 46262411
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 1802145152 1838050724 7999 1831181678 7969 6190994536 26943 103316287 449 45576313 198
large: 1096925184 22714248 98 22695344 98 32183158 140 22714248 98 11539671 50
total: 2899070336 1860764972 8098 1853877022 8068 6223177694 27083 126030535 548 57115984 248
active: 3015737344
mapped: 3084025856
retained: 1463648256
base: 49755456
internal: 8583168
metadata_thp: 0
tcache_bytes: 69135168
tcache_stashed_bytes: 0
resident: 3065815040
abandoned_vm: 0
extent_avail: 27063
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 980098 4 0 0 0 0 122547 0 0 0 0 0
extent_avail 37367881 162 84 0 319 0 4942181 21 20999943 91 2999997 1
extents_dirty 79484169 345 11602 0 538919 2 9182946 39 13922978243 60593 42999996 12
extents_muzzy 8970629 39 49 0 3 0 617388 2 79999701 348 8999988 5
extents_retained 6167232 26 1 0 8 0 539556 2 0 0 0 1
decay_dirty 3790577 16 0 0 3 0 1426121 6 0 0 0 0
decay_muzzy 3777695 16 0 0 2 0 1424348 6 0 0 0 0
base 2172971 9 1 0 0 0 132136 0 0 0 0 1
tcache_list 4704921 20 480 0 5137 0 3772368 16 616999367 2685 25999996 7
hpa_shard 0 0 0 0 0 0 0 0 0 0 0 0
hpa_shard_grow 0 0 0 0 0 0 0 0 0 0 0 0
hpa_sec 0 0 0 0 0 0 0 0 0 0 0 0
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 99936 58395810 254 58383318 254 745556169 3244 1 12492 63 52 512 1 0.387 3315461 14 1113973 4 8200 1958566 8 9235974 40 119 0 871 0 4368707 19 336999766 1466 19000003 6
16 1 4761808 81837226 356 81539613 354 362918765 1579 1 297613 1197 132 256 1 0.971 3730090 16 1291410 5 67319 6277064 27 9572306 41 505 0 5069 0 4252824 18 923998956 4021 13000071 6
32 2 71818784 437356497 1903 435112160 1893 2439316222 10616 1 2244337 17954 2521 128 1 0.976 20710292 90 4778383 20 111602 91956754 400 36291702 157 957 0 23752 0 6892357 29 1235998639 5379 71999976 9
48 3 28438416 192381861 837 191789394 834 512175880 2229 1 592467 2467 1195 256 3 0.938 11224575 48 2308377 10 45163 20281857 88 19887151 86 1526 0 17919 0 5759951 25 1933996641 8416 18999968 7
64 4 5992000 228538528 994 228444903 994 410162486 1785 1 93625 1794 883 64 1 0.815 7097268 30 3968003 17 200476 34082375 148 21334178 92 571 0 10886 0 6888549 29 735999323 3203 13999998 10
80 5 12351440 148532474 646 148378081 645 228322357 993 1 154393 772 303 256 5 0.781 4395550 19 1984749 8 32122 9093242 39 12270351 53 195 0 1791 0 4611590 20 430999169 1875 19999948 6
96 6 3004032 165141933 718 165110641 718 211164941 919 1 31292 434 289 128 3 0.563 6262732 27 2155782 9 57748 10259262 44 15284150 66 189 0 3664 0 5107642 22 340999456 1484 10999982 6
112 7 8797264 233567955 1016 233489408 1016 357628651 1556 1 78547 536 400 256 7 0.572 5916678 25 2824991 12 35962 19738535 85 17544533 76 524 0 7739 0 6244807 27 1006999016 4382 21999996 10
128 8 1084672 33191113 144 33182639 144 113943726 495 1 8474 385 164 32 1 0.687 3828060 16 1584406 6 30114 6506830 28 9646562 41 93 0 1177 0 4068929 17 177999688 774 15999989 4
160 9 31765120 13407775 58 13209243 57 60738831 264 1 198532 1566 110 128 5 0.990 1317430 5 689590 3 3499 2718835 11 5740739 24 44 0 685 0 3443606 14 56999961 248 4999997 4
192 10 58111296 52095887 226 51793224 225 160648311 699 1 302663 4951 395 64 3 0.955 3797594 16 1389715 6 112954 6182480 26 9492626 41 372 0 3493 0 4001440 17 612999493 2667 20999946 6
224 11 397524288 34649671 150 32875009 143 50649788 220 1 1774662 13928 229 128 7 0.995 5425789 23 780647 3 64160 2433633 10 9780372 42 14 0 353 0 3125120 13 5999990 26 2999997 2
256 12 39077376 13571096 59 13418450 58 44291411 192 1 152646 9636 307 16 1 0.990 2521555 10 1245111 5 253202 4562526 19 8337380 36 97 0 1386 0 4150860 18 184999623 805 9999984 4
320 13 76810880 7601377 33 7361343 32 137073124 596 1 240034 3799 139 64 5 0.987 752390 3 714364 3 14797 1790392 7 5179922 22 59 0 356 0 3359781 14 50000156 217 9000221 4
384 14 40944768 4825662 21 4719035 20 14949582 65 1 106627 3381 212 32 3 0.985 1381600 6 719602 3 4989 2072877 9 5745732 25 62 0 427 0 3300465 14 117999833 513 7999993 6
448 15 50731968 10482970 45 10369729 45 23651043 102 1 113241 1810 213 64 7 0.977 928342 4 711998 3 10296 3348285 14 5453504 23 56 0 639 0 3573363 15 78999874 343 4999997 5
512 16 29964800 16528818 71 16470293 71 32266382 140 1 58525 7613 1016 8 1 0.960 4205366 18 2031950 8 68116 12227485 53 11671613 50 65 0 2350 0 4678594 20 123999796 539 19999992 4
640 17 57703680 4555863 19 4465701 19 17035253 74 1 90162 2854 141 32 5 0.987 589912 2 707542 3 7600 1643998 7 4901672 21 55 0 274 0 3317649 14 153999656 670 25999957 4
768 18 33331200 23919386 104 23875986 103 27952517 121 1 43400 2838 538 16 3 0.955 1946401 8 1835691 7 80039 10409886 45 8991100 39 58 0 449 0 3958752 17 41999931 182 4999992 3
896 19 37610496 3054664 13 3012688 13 5399064 23 1 41976 1342 83 32 7 0.977 513674 2 538645 2 4030 927054 4 4456162 19 22 0 109 0 3008621 13 17999978 78 3999998 3
1024 20 15716352 3471892 15 3456544 15 10714037 46 1 15348 3889 121 4 1 0.986 777662 3 706534 3 96339 2493614 10 5040614 21 21 0 194 0 3246431 14 41999960 182 6999996 6
1280 21 55585280 2241374 9 2197948 9 6832867 29 1 43426 2775 235 16 5 0.978 634005 2 575328 2 8312 1071083 4 4583415 19 52 0 217 0 2965172 12 45999930 200 4999992 5
1536 22 47253504 20083353 87 20052589 87 23910780 104 1 30764 3893 132 8 3 0.987 2725697 11 2422306 10 559472 8420836 36 11240403 48 108 0 935 0 4822503 20 162999854 709 9999981 7
1792 23 30216704 991739 4 974877 4 2416366 10 1 16862 1066 27 16 7 0.988 462056 2 334942 1 11970 299216 1 3845578 16 25 0 63 0 2477318 10 50999910 221 8999998 4
2048 24 21417984 3392934 14 3382476 14 4921571 21 1 10458 5250 42 2 1 0.996 783908 3 661193 2 564947 2653927 11 5665257 24 153 0 1584 0 3515205 15 328999716 1431 12999999 5
2560 25 20812800 2418788 10 2410658 10 5014898 21 1 8130 1060 117 8 5 0.958 665385 2 555161 2 29633 1507324 6 4694438 20 39 0 272 0 3083302 13 69999886 304 9999983 3
3072 26 16533504 3946773 17 3941391 17 120200851 523 1 5382 1422 162 4 3 0.946 746258 3 796270 3 135716 2858429 12 5529230 24 93 0 488 0 3772163 16 182999738 796 9999999 5
3584 27 110541312 13645421 59 13614578 59 17360776 75 1 30843 3893 85 8 7 0.990 1733282 7 1602762 6 502916 4487300 19 8288086 36 26 0 148 0 3478974 15 17999956 78 4999983 2
4096 28 58048512 7358258 32 7344086 31 17204829 74 1 14172 14172 0 1 1 1 1111475 4 1019944 4 7358258 0 0 13718257 59 228 0 3836 0 3953887 17 398999251 1736 13999997 7
5120 29 162498560 2988426 13 2956688 12 5629252 24 1 31738 7982 119 4 5 0.994 738043 3 609649 2 68869 2429546 10 5000609 21 94 0 1063 0 3379773 14 204999771 892 11999999 5
6144 30 44765184 754089 3 746803 3 1588030 6 1 7286 3689 89 2 3 0.987 351911 1 308481 1 153632 492418 2 3827185 16 18 0 90 0 2435440 10 16999967 73 3999993 3
7168 31 12787712 6281095 27 6279311 27 6919839 30 1 1784 461 31 4 7 0.967 836345 3 865146 3 209817 4687248 20 5785441 25 16 0 80 0 3443102 14 33999954 147 8999997 2
8192 32 18358272 3266579 14 3264338 14 6587035 28 1 2241 2241 0 1 2 1 878663 3 630408 2 3266579 0 0 8253451 35 29 0 156 0 3122710 13 55999904 243 7999986 4
10240 33 29327360 1776882 7 1774018 7 2919282 12 1 2864 1461 55 2 5 0.980 383677 1 427535 1 373478 1183751 5 4429664 19 13 0 124 0 2785287 12 17999977 78 5999994 2
12288 34 25485312 576188 2 574114 2 1018051 4 1 2074 2074 0 1 3 1 272367 1 275649 1 576188 0 0 4117501 17 13 0 53 0 2408848 10 23999964 104 7999986 2
14336 35 142872576 1220367 5 1210401 5 1911569 8 1 9966 5011 53 2 7 0.994 354794 1 410076 1 210106 926929 4 4139399 18 40 0 179 0 2723438 11 73999911 322 21999964 3
large: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) curlextents
16384 36 44138496 3291446 14 3288752 14 4661570 20 2694
20480 37 174448640 4581144 19 4572626 19 9263021 40 8518
24576 38 34627584 233211 1 231802 1 697304 3 1409
28672 39 26263552 558790 2 557874 2 890827 3 916
32768 40 26902528 1919217 8 1918396 8 4539996 19 821
40960 41 34447360 1356492 5 1355651 5 1356492 5 841
49152 42 53035008 322113 1 321034 1 322113 1 1079
57344 43 39395328 379025 1 378338 1 379025 1 687
65536 44 24576000 5589420 24 5589045 24 5589420 24 375
81920 45 96583680 390429 1 389250 1 390429 1 1179
98304 46 786432 125339 0 125331 0 125339 0 8
114688 47 0 105808 0 105808 0 105808 0 0
131072 48 131072 97704 0 97703 0 97704 0 1
163840 49 163840 359575 1 359574 1 359575 1 1
196608 50 393216 37426 0 37424 0 37426 0 2
229376 51 688128 28233 0 28230 0 28233 0 3
262144 52 0 36629 0 36629 0 36629 0 0
327680 53 2293760 92757 0 92750 0 92757 0 7
393216 54 2752512 17570 0 17563 0 17570 0 7
458752 55 0 11810 0 11810 0 11810 0 0
524288 56 16777216 20119 0 20087 0 20119 0 32
655360 57 6553600 26928 0 26918 0 26928 0 10
786432 58 0 11396 0 11396 0 11396 0 0
917504 59 0 7543 0 7543 0 7543 0 0
1048576 60 322961408 3053407 13 3053099 13 3053407 13 308
1310720 61 0 15515 0 15515 0 15515 0 0
1572864 62 1572864 40502 0 40501 0 40502 0 1
1835008 63 1835008 1067 0 1066 0 1067 0 1
2097152 64 0 3058 0 3058 0 3058 0 0
2621440 65 0 418 0 418 0 418 0 0
3145728 66 0 3 0 3 0 3 0 0
---
4194304 68 0 22 0 22 0 22 0 0
5242880 69 5242880 115 0 114 0 115 0 1
6291456 70 0 5 0 5 0 5 0 0
7340032 71 0 1 0 1 0 1 0 0
8388608 72 0 6 0 6 0 6 0 0
---
12582912 74 12582912 1 0 0 0 1 0 1
---
16777216 76 0 1 0 1 0 1 0 0
20971520 77 0 1 0 1 0 1 0 0
---
67108864 84 67108864 1 0 0 0 1 0 1
---
100663296 86 100663296 1 0 0 0 1 0 1
---
extents: size ind ndirty dirty nmuzzy muzzy nretained retained ntotal total
4096 0 1 4096 5 20480 16093 65916928 16099 65941504
8192 1 2 16384 21 172032 6583 53927936 6606 54116352
12288 2 1 12288 12 147456 1549 19034112 1562 19193856
16384 3 0 0 3 49152 1001 16400384 1004 16449536
20480 4 0 0 0 0 481 9850880 481 9850880
24576 5 8 196608 7 172032 327 8036352 342 8404992
28672 6 0 0 9 258048 109 3125248 118 3383296
32768 7 0 0 2 65536 74 2424832 76 2490368
40960 8 1 36864 30 1105920 68 2613248 99 3756032
49152 9 1 45056 2 94208 76 3571712 79 3710976
57344 10 0 0 0 0 32 1777664 32 1777664
65536 11 0 0 1 65536 33 2097152 34 2162688
81920 12 0 0 2 143360 68 5050368 70 5193728
98304 13 0 0 0 0 53 4857856 53 4857856
114688 14 0 0 1 110592 39 4231168 40 4341760
131072 15 0 0 1 126976 32 4014080 33 4141056
163840 16 0 0 1 155648 38 5701632 39 5857280
196608 17 0 0 0 0 51 9293824 51 9293824
229376 18 0 0 0 0 31 6647808 31 6647808
262144 19 0 0 1 233472 26 6332416 27 6565888
327680 20 0 0 0 0 21 6103040 21 6103040
393216 21 0 0 0 0 25 9084928 25 9084928
458752 22 0 0 0 0 23 9609216 23 9609216
524288 23 0 0 0 0 12 5918720 12 5918720
655360 24 0 0 0 0 18 10575872 18 10575872
786432 25 0 0 0 0 24 17330176 24 17330176
917504 26 0 0 0 0 13 11309056 13 11309056
1048576 27 0 0 0 0 12 11841536 12 11841536
1310720 28 0 0 2 2142208 4 4767744 6 6909952
1572864 29 0 0 0 0 1 1454080 1 1454080
1835008 30 0 0 0 0 1 1712128 1 1712128
2097152 31 0 0 0 0 2 3956736 2 3956736
2621440 32 0 0 0 0 5 12574720 5 12574720
---
3670016 34 0 0 0 0 4 14471168 4 14471168
4194304 35 0 0 0 0 1 3694592 1 3694592
5242880 36 0 0 0 0 4 18747392 4 18747392
6291456 37 0 0 0 0 5 28643328 5 28643328
7340032 38 0 0 0 0 2 13586432 2 13586432
8388608 39 0 0 0 0 6 47710208 6 47710208
10485760 40 0 0 0 0 3 28712960 3 28712960
---
14680064 42 0 0 0 0 1 13828096 1 13828096
16777216 43 0 0 0 0 2 32722944 2 32722944
20971520 44 0 0 0 0 1 20078592 1 20078592
25165824 45 0 0 0 0 2 44429312 2 44429312
29360128 46 0 0 0 0 4 105316352 4 105316352
---
41943040 48 0 0 0 0 2 70443008 2 70443008
50331648 49 0 0 0 0 1 43044864 1 43044864
---
83886080 52 0 0 0 0 2 141942784 2 141942784
---
117440512 54 0 0 0 0 1 104353792 1 104353792
---
167772160 56 0 0 0 0 1 148246528 1 148246528
---
268435456 59 0 0 0 0 1 242532352 1 242532352
---
Bytes in small extent cache: 0
HPA shard stats:
Purge passes: 0 (0 / sec)
Purges: 0 (0 / sec)
Hugeifies: 0 (0 / sec)
Dehugifies: 0 (0 / sec)
In full slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge
In empty slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge
size ind npageslabs_huge nactive_huge ndirty_huge npageslabs_nonhuge nactive_nonhuge ndirty_nonhuge nretained_nonhuge
---
--- End jemalloc statistics ---
primary index stats: total:0 memory:0
tabletid memory