Mem Limit: 12.61 GB
Mem Consumption: 3.33 GB
___ Begin jemalloc statistics ___
Version: "5.3.0-0-g54eaed1d8b56b1aa528be3bdd1877e59c56fa90c"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.cache_oblivious: true
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 4
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.hpa: false
opt.hpa_slab_max_alloc: 65536
opt.hpa_hugification_threshold: 1992294
opt.hpa_hugify_delay_ms: 10000
opt.hpa_min_purge_interval_ms: 5000
opt.hpa_dirty_mult: "0.25"
opt.hpa_sec_nshards: 4
opt.hpa_sec_max_alloc: 32768
opt.hpa_sec_max_bytes: 262144
opt.hpa_sec_bytes_after_flush: 131072
opt.hpa_sec_batch_fill_extra: 0
opt.metadata_thp: "auto"
opt.mutex_max_spin: 600
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 5000 (arenas.dirty_decay_ms: 5000)
opt.muzzy_decay_ms: 5000 (arenas.muzzy_decay_ms: 5000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.tcache_max: 32768
opt.tcache_nslots_small_min: 20
opt.tcache_nslots_small_max: 200
opt.tcache_nslots_large: 20
opt.lg_tcache_nslots_mul: 1
opt.tcache_gc_incr_bytes: 65536
opt.tcache_gc_delay_bytes: 0
opt.lg_tcache_flush_small_div: 1
opt.lg_tcache_flush_large_div: 1
opt.thp: "default"
opt.prof: true
opt.prof_prefix: "jeprof"
opt.prof_active: false (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: true)
opt.lg_prof_sample: 19 (prof.lg_sample: 19)
opt.prof_accum: false
opt.lg_prof_interval: -1
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.prof_leak_error: false
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_interval: -1
opt.stats_interval_opts: ""
opt.zero_realloc: "free"
Profiling settings
prof.thread_active_init: true
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 19
Arenas: 4
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 32768
Number of bin size classes: 36
Number of thread-cache bin size classes: 41
Number of large size classes: 196
Allocated: 3603179080, active: 3846356992, metadata: 81242336 (n_thp 0), resident: 3919044608, mapped: 3928190976, retained: 2382663680
Count of realloc(non-null-ptr, 0) calls: 0
Background threads: 4, num_runs: 500056, run_interval: 4656334930 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 1241565 2 0 0 0 0 77622 0 0 0 0 0
max_per_bg_thd 1087607 1 0 0 0 0 390543 0 0 0 0 0
ctl 4416304 7 19 0 2 0 77623 0 3999994 6 999999 1
prof 620778 1 0 0 0 0 77619 0 0 0 0 0
prof_thds_data 620778 1 0 0 0 0 77619 0 0 0 0 0
prof_dump 620778 1 0 0 0 0 77619 0 0 0 0 0
prof_recent_alloc 620778 1 0 0 0 0 77619 0 0 0 0 0
prof_recent_dump 620778 1 0 0 0 0 77619 0 0 0 0 0
prof_stats 620778 1 0 0 0 0 77619 0 0 0 0 0
Merged arenas stats:
assigned threads: 298
uptime: 582151330992847
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 11 292354 6893533 127746658
muzzy: N/A 0 261819 6614028 118535824
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 2366391880 4870551361 8366 4862028652 8351 15976030091 27443 276136754 474 122384072 210
large: 1236787200 61576358 105 61550775 105 87581059 150 61576358 105 31493677 54
total: 3603179080 4932127719 8472 4923579427 8457 16063611150 27593 337713112 580 153877749 264

active: 3846356992
mapped: 3928190976
retained: 2382663680
base: 72630496
internal: 8611840
metadata_thp: 0
tcache_bytes: 72481816
tcache_stashed_bytes: 0
resident: 3919044608
abandoned_vm: 0
extent_avail: 66978
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 2483112 4 0 0 0 0 310476 0 0 0 0 0
extent_avail 95448759 163 161 0 664 0 12779138 21 70999876 121 11999979 1
extents_dirty 213291959 366 35372 0 1434180 2 24622113 42 42082923561 72288 88999858 13
extents_muzzy 23195887 39 138 0 24 0 1582024 2 364999362 626 117999794 6
extents_retained 15659873 26 1 0 29 0 1384168 2 2999995 5 2999995 1
decay_dirty 9910807 17 0 0 10 0 3735670 6 0 0 0 0
decay_muzzy 9877874 16 0 0 7 0 3730869 6 0 0 0 0
base 5304475 9 4 0 1 0 328448 0 0 0 0 1
tcache_list 12655796 21 1421 0 14043 0 10292064 17 2016996530 3464 88999838 7
hpa_shard 0 0 0 0 0 0 0 0 0 0 0 0
hpa_shard_grow 0 0 0 0 0 0 0 0 0 0 0 0
hpa_sec 0 0 0 0 0 0 0 0 0 0 0 0
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 106504 154394292 265 154380979 265 1959339335 3365 1 13313 62 53 512 1 0.419 9109103 15 2976736 5 19281 5736992 9 24854430 42 360 0 2259 0 11788995 20 756998675 1300 23999964 7
16 1 8752240 211602840 363 211055825 362 948072244 1628 1 547015 2324 614 256 1 0.919 10036039 17 3407394 5 144431 17695906 30 25494614 43 1254 0 13245 0 11484495 19 2128996371 3657 18999959 6
32 2 86958944 1162664034 1997 1159946567 1992 6052850015 10397 1 2717467 23707 11221 128 1 0.895 54334950 93 12773541 21 187529 317129815 544 95703200 164 3505 0 77105 0 18600099 31 4404992038 7566 53999903 9
48 3 27300240 505656075 868 505087320 867 1374490127 2361 1 568755 2706 1866 256 3 0.821 30014245 51 6103319 10 126265 70185136 120 53054790 91 4977 0 48527 0 15537560 26 6671987923 11460 26999953 7
64 4 5859712 606666817 1042 606575259 1041 1089549483 1871 1 91558 1849 927 64 1 0.773 19393065 33 10559245 18 565282 89449800 153 57148050 98 1704 0 28314 0 18393642 31 2563995567 4404 42999931 8
80 5 12943760 395373489 679 395211692 678 607733478 1043 1 161797 950 521 256 5 0.665 11669815 20 5320667 9 51089 27246866 46 32846280 56 642 0 4870 0 12513749 21 1277997777 2195 15999970 7
96 6 3464352 441150862 757 441114775 757 563479041 967 1 36087 490 293 128 3 0.575 15167647 26 5772745 9 155999 28649595 49 39165082 67 699 0 9933 0 13702939 23 1355997489 2329 36999920 8
112 7 9446640 621241444 1067 621157099 1067 950332874 1632 1 84345 642 535 256 7 0.513 16358192 28 7541637 12 93325 59059575 101 47215963 81 1692 0 22449 0 16800776 28 2863994825 4919 24999956 10
128 8 1146624 87334871 150 87325913 150 303853357 521 1 8958 421 202 32 1 0.664 10277292 17 4222247 7 55967 16799815 28 25778397 44 314 0 3153 0 11031718 18 578998999 994 14999975 6
160 9 37616160 34887116 59 34652015 59 161350111 277 1 235101 1929 297 128 5 0.952 3608136 6 1867551 3 4799 8778931 15 15479640 26 177 0 1995 0 9404017 16 361999336 621 18999964 5
192 10 72119232 134436253 230 134060632 230 420212794 721 1 375621 6832 1705 64 3 0.859 10148584 17 3669582 6 161638 18684479 32 25201417 43 1099 0 9520 0 10903581 18 1936996766 3327 19999957 7
224 11 511754656 89180212 153 86895593 149 132958862 228 1 2284619 18288 2078 128 7 0.975 14512127 24 2092515 3 82871 11972175 20 26111920 44 101 0 1119 0 8529277 14 125999787 216 5999990 3
256 12 48187648 36093483 62 35905250 61 116670267 200 1 188233 12721 1859 16 1 0.924 6679518 11 3335075 5 355624 15131802 25 21928784 37 364 0 4132 0 11281666 19 538999097 925 9999997 6
320 13 90758400 20231492 34 19947872 34 351554321 603 1 283620 4861 1103 64 5 0.911 2072353 3 1937955 3 20387 5877097 10 13954034 23 217 0 1081 0 9163034 15 311999493 535 14999971 5
384 14 53990400 12726643 21 12586043 21 39534073 67 1 140600 4764 1292 32 3 0.922 3713887 6 1939386 3 7031 6431267 11 15367172 26 289 0 1212 0 8944976 15 334999446 575 9999983 6
448 15 67894848 27615557 47 27464006 47 62715010 107 1 151551 2505 862 64 7 0.945 2536827 4 1930305 3 17633 10882419 18 14643460 25 260 0 1761 0 9703432 16 450999198 774 39999931 6
512 16 38366208 44411256 76 44336322 76 86280000 148 1 74934 10281 2750 8 1 0.911 11211068 19 5464231 9 130503 35244597 60 31058273 53 287 0 7112 0 12563452 21 420998837 723 9999842 7
640 17 77646080 12081945 20 11960623 20 45854137 78 1 121322 3973 579 32 5 0.954 1641846 2 1908706 3 12770 5310070 9 13165773 22 181 0 769 0 8999378 15 293999473 505 8999981 4
768 18 37348608 63853537 109 63804906 109 74746512 128 1 48631 3497 1335 16 3 0.869 5277323 9 4917846 8 198493 30245609 51 24090941 41 232 0 1185 0 10681152 18 309999401 532 10999976 6
896 19 47711104 8082070 13 8028821 13 14756066 25 1 53249 1779 297 32 7 0.935 1483186 2 1478049 2 5438 2883425 4 12067990 20 69 0 398 0 8216335 14 130999756 225 9999982 3
1024 20 23238656 9526858 16 9504164 16 28797832 49 1 22694 5837 400 4 1 0.971 2191181 3 1942617 3 191518 7373459 12 13558142 23 93 0 559 0 8829617 15 125999760 216 8999980 4
1280 21 90972160 6214627 10 6143555 10 19663032 33 1 71072 4672 828 16 5 0.950 1776550 3 1546356 2 15962 3403000 5 12333683 21 137 0 653 0 8045793 13 222999596 383 21999960 5
1536 22 64919040 53230769 91 53188504 91 63456769 109 1 42265 5675 622 8 3 0.930 7239778 12 6453422 11 1328543 25397598 43 29738480 51 290 0 2396 0 13020456 22 735998675 1264 24999955 8
1792 23 44760576 2709630 4 2684652 4 6650931 11 1 24978 1650 215 16 7 0.946 1272983 2 926648 1 19581 990378 1 10331530 17 66 0 208 0 6757988 11 96999851 166 18999971 5
2048 24 29954048 9106362 15 9091736 15 13536180 23 1 14626 7390 151 2 1 0.989 2205383 3 1787708 3 1148230 7868039 13 14853085 25 381 0 4334 0 9484026 16 743998770 1278 14999976 6
2560 25 23385600 6668832 11 6659697 11 13913935 23 1 9135 1232 222 8 5 0.926 1876934 3 1520695 2 65030 4329839 7 12666580 21 116 0 813 0 8383739 14 181999664 312 14999971 5
3072 26 21396480 10576069 18 10569104 18 305484407 524 1 6965 2037 626 4 3 0.854 2035268 3 2152236 3 239595 8265725 14 14699715 25 238 0 1251 0 10205056 17 659998732 1133 19999964 6
3584 27 146918912 36157177 62 36116184 62 46155292 79 1 40993 5369 506 8 7 0.954 4678746 8 4283914 7 1127477 14785848 25 21913158 37 81 0 424 0 9419151 16 144999767 249 13999979 4
4096 28 92467200 20174520 34 20151945 34 47158779 81 1 22575 22575 0 1 1 1 3053668 5 2804683 4 20174520 0 0 37374002 64 628 0 10485 0 10810073 18 1012998216 1740 14999974 7
5120 29 234460160 7992325 13 7946532 13 15690951 26 1 45793 11667 581 4 5 0.981 2008736 3 1653877 2 108672 7064775 12 13318311 22 256 0 2914 0 9155662 15 605998877 1040 42999930 5
6144 30 67153920 2051811 3 2040881 3 4341731 7 1 10930 5487 43 2 3 0.995 951474 1 850899 1 354335 1461511 2 10196798 17 79 0 247 0 6647262 11 148999729 255 9999985 5
7168 31 20909056 16781032 28 16778115 28 18582392 31 1 2917 831 216 4 7 0.877 2259863 3 2344384 4 347241 13849858 23 15268508 26 78 0 335 0 9326626 16 123999769 213 9999981 4
8192 32 21684224 10032079 17 10029432 17 20236259 34 1 2647 2647 0 1 2 1 2548854 4 1848746 3 10032079 0 0 23925749 41 61 0 465 0 8882620 15 100999814 173 7999985 4
10240 33 32245760 4859956 8 4856807 8 8177336 14 1 3149 1642 133 2 5 0.958 1092624 1 1182332 2 877106 3525692 6 11806203 20 108 0 330 0 7574924 13 187999667 322 11999976 6
12288 34 31604736 1610528 2 1607956 2 2875044 4 1 2572 2572 0 1 3 1 742678 1 758917 1 1610528 0 0 11103374 19 51 0 170 0 6569491 11 73999865 127 5999989 6
14336 35 180948992 3174498 5 3161876 5 4977114 8 1 12622 6400 175 2 7 0.986 956831 1 1107906 1 450780 2602412 4 10933311 18 128 0 467 0 7367420 12 268999578 462 30999991 3
large: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) curlextents
16384 36 79118336 9692585 16 9687756 16 13969589 23 4829
20480 37 219668480 11968755 20 11958029 20 24618078 42 10726
24576 38 56967168 653470 1 651152 1 1927125 3 2318
28672 39 34406400 1490309 2 1489109 2 2415840 4 1200
32768 40 30212096 5020838 8 5019916 8 11900026 20 922
40960 41 39362560 3870111 6 3869150 6 3870111 6 961
49152 42 63799296 881690 1 880392 1 881690 1 1298
57344 43 50061312 964598 1 963725 1 964598 1 873
65536 44 34406400 14935359 25 14934834 25 14935359 25 525
81920 45 131399680 1125712 1 1124108 1 1125712 1 1604
98304 46 1179648 362442 0 362430 0 362442 0 12
114688 47 0 292134 0 292134 0 292134 0 0
131072 48 262144 239252 0 239250 0 239252 0 2
163840 49 327680 1044539 1 1044537 1 1044539 1 2
196608 50 196608 126419 0 126418 0 126419 0 1
229376 51 688128 77545 0 77542 0 77545 0 3
262144 52 0 101242 0 101242 0 101242 0 0
327680 53 2293760 239270 0 239263 0 239270 0 7
393216 54 2752512 53572 0 53565 0 53572 0 7
458752 55 0 33855 0 33855 0 33855 0 0
524288 56 1048576 57236 0 57234 0 57236 0 2
655360 57 6553600 76247 0 76237 0 76247 0 10
786432 58 0 32832 0 32832 0 32832 0 0
917504 59 0 21669 0 21669 0 21669 0 0
1048576 60 288358400 8041507 13 8041232 13 8041507 13 275
1310720 61 0 46798 0 46798 0 46798 0 0
1572864 62 0 112927 0 112927 0 112927 0 0
1835008 63 1835008 2987 0 2986 0 2987 0 1
2097152 64 0 8176 0 8176 0 8176 0 0
2621440 65 0 1746 0 1746 0 1746 0 0
3145728 66 0 21 0 21 0 21 0 0
3670016 67 0 62 0 62 0 62 0 0
4194304 68 0 35 0 35 0 35 0 0
5242880 69 5242880 316 0 315 0 316 0 1
6291456 70 6291456 10 0 9 0 10 0 1
7340032 71 0 58 0 58 0 58 0 0
8388608 72 0 20 0 20 0 20 0 0
---
12582912 74 12582912 2 0 1 0 2 0 1
14680064 75 0 4 0 4 0 4 0 0
16777216 76 0 3 0 3 0 3 0 0
20971520 77 0 1 0 1 0 1 0 0
---
33554432 80 0 2 0 2 0 2 0 0
---
67108864 84 67108864 1 0 0 0 1 0 1
---
100663296 86 100663296 1 0 0 0 1 0 1
---
extents: size ind ndirty dirty nmuzzy muzzy nretained retained ntotal total
4096 0 0 0 0 0 25281 103550976 25281 103550976
8192 1 0 0 0 0 10249 83959808 10249 83959808
12288 2 0 0 0 0 4648 57114624 4648 57114624
16384 3 0 0 0 0 2821 46219264 2821 46219264
20480 4 0 0 0 0 1660 33996800 1660 33996800
24576 5 0 0 0 0 1587 39002112 1587 39002112
28672 6 0 0 0 0 981 28127232 981 28127232
32768 7 0 0 0 0 655 21463040 655 21463040
40960 8 0 0 0 0 861 33243136 861 33243136
49152 9 1 45056 0 0 672 31641600 673 31686656
57344 10 0 0 0 0 488 26955776 488 26955776
65536 11 0 0 0 0 401 25370624 401 25370624
81920 12 0 0 0 0 530 39120896 530 39120896
98304 13 0 0 0 0 349 32075776 349 32075776
114688 14 0 0 0 0 259 28065792 259 28065792
131072 15 0 0 0 0 205 25493504 205 25493504
163840 16 0 0 0 0 387 57069568 387 57069568
196608 17 0 0 0 0 232 42102784 232 42102784
229376 18 0 0 0 0 213 45678592 213 45678592
262144 19 0 0 0 0 153 38006784 153 38006784
327680 20 0 0 0 0 207 61272064 207 61272064
393216 21 0 0 0 0 97 34435072 97 34435072
458752 22 0 0 0 0 81 34426880 81 34426880
524288 23 0 0 0 0 76 37580800 76 37580800
655360 24 0 0 0 0 84 49242112 84 49242112
786432 25 0 0 0 0 78 55926784 78 55926784
917504 26 0 0 0 0 50 42569728 50 42569728
1048576 27 0 0 0 0 28 27496448 28 27496448
1310720 28 0 0 0 0 1 1126400 1 1126400
1572864 29 0 0 0 0 1 1478656 1 1478656
---
2097152 31 0 0 0 0 1 2080768 1 2080768
---
58720256 50 0 0 0 0 1 57180160 1 57180160
---
100663296 53 0 0 0 0 1 86278144 1 86278144
---
134217728 55 0 0 0 0 1 131178496 1 131178496
---
201326592 57 0 0 0 0 1 183934976 1 183934976
234881024 58 0 0 0 0 2 469762048 2 469762048
268435456 59 0 0 0 0 1 268435456 1 268435456
---
Bytes in small extent cache: 0
HPA shard stats:
Purge passes: 0 (0 / sec)
Purges: 0 (0 / sec)
Hugeifies: 0 (0 / sec)
Dehugifies: 0 (0 / sec)

In full slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge
In empty slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge

size ind npageslabs_huge nactive_huge ndirty_huge npageslabs_nonhuge nactive_nonhuge ndirty_nonhuge nretained_nonhuge
---
--- End jemalloc statistics ---
primary index stats: total:0 memory:0
  tabletid       memory